FATEMEH REZAEE

FR069 | Q-Skills 3

Course Details Time: 05:00 – 06:30 PM Course Code: FR069 Schedule: Saturday – Wednesday   Course Timeline Admission Open: February 1st. Admission End: February 5th Course Overview This course is designed to enhance your English language skills through interactive learning and practical exercises. Participants will engage in various activities that focus on improving speaking, listening, […]

FR069 | Q-Skills 3 Read More »

FR068 | Q-Skills 2

Course Details Time: 06:00- 07:30 PM Course Code: FR068 Schedule: Saturday – Wednesday Course Timeline Admission Open: February 1st Admission End: February 5th Course Overview This course is designed for learners who have a foundational understanding of English and are ready to further enhance their skills in listening, speaking, reading, and writing. This course builds

FR068 | Q-Skills 2 Read More »

FR067 | Q-Skills 1

Course Details Time: 06:00 – 07:30 PM Course Code: FR067 Schedule: Saturday – Wednesday Course Timeline Admission Open: February 1st Admission End: February 5th Course Overview This English course is designed for beginners who wish to build a solid foundation in the language. The curriculum focuses on essential grammar, basic vocabulary, and practical speaking and

FR067 | Q-Skills 1 Read More »

PD064 | Microsoft Access

Course Details Time: 07:30 – 08:30 PM Course Code: PD064 Schedule: Saturday – Wednesday Class Fee: 75% Scholarship | 400 AFs Course Timeline Admission Open: January 28th Admission End: February 6th Course Overview This training course is designed to help you develop practical skills in Microsoft Access. Throughout the course, you will learn both basic

PD064 | Microsoft Access Read More »

FR066 | Microsoft PowerPoint

Course Details Time: 08:30 – 09:30 PM Course Code: FR066 Schedule: Saturday – Wednesday   Course Timeline Admission Open: January 24th Admission End: January 26th Course Overview This advanced PowerPoint course is designed for individuals who want to enhance their presentation skills and create visually engaging slides. Participants will learn advanced techniques, including animation, multimedia

FR066 | Microsoft PowerPoint Read More »

PD063 | Q-Skills 1

Course Details Time: 06:00 – 07:30 PM Course Code: PD063 Schedule: Saturday – Wednesday Class Fee: 50% Scholarship | 300 AFs Course Timeline Admission Open: January 17th Admission End: January 23th Course Overview This English course is designed for beginners who wish to build a solid foundation in the language. The curriculum focuses on essential

PD063 | Q-Skills 1 Read More »

PD062 | Microsoft PowerPoint

Course Details Time: 08:30 – 09:30 PM Course Code: PD062 Schedule: Saturday – Wednesday Class Fee: 75% Scholarship | 300 AFs   Course Timeline Admission Open: January 7th Admission End: January 15th Course Overview This advanced PowerPoint course is designed for individuals who want to enhance their presentation skills and create visually engaging slides. Participants

PD062 | Microsoft PowerPoint Read More »

PD061 | Q-Skills 3

Course Details Time: 05:00 – 06:30 PM Course Code: PD061 Schedule: Saturday – Wednesday Class fee: 50% Scholarship | 300 AFs   Course Timeline Admission Open: January 17th Admission End: January 23th Course Overview This course is designed to enhance your English language skills through interactive learning and practical exercises. Participants will engage in various

PD061 | Q-Skills 3 Read More »

گوگل ترانسلیت
Scroll to Top